<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Lobby</title>
	<atom:link href="http://tech-lobby.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech-lobby.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 20:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Halo 4 to launch worldwide on November 6</title>
		<link>http://tech-lobby.com/2012/04/halo-4-to-launch-worldwide-on-november-6/</link>
		<comments>http://tech-lobby.com/2012/04/halo-4-to-launch-worldwide-on-november-6/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:02:09 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[343 industries]]></category>
		<category><![CDATA[Bungie]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Halo 4]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1931</guid>
		<description><![CDATA[Halo 4 will be released worldwide on November 6, 2012, Microsoft and 343 Industries have announced. The November date is a departure from the franchise&#8217;s typical September debut, which is now likely to place the game in&#8230; <a href="http://tech-lobby.com/2012/04/halo-4-to-launch-worldwide-on-november-6/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/Mx-kzU3y_Nc?version=3&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mx-kzU3y_Nc?version=3&amp;hl=en_GB" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Halo 4 will be released worldwide on November 6, 2012, Microsoft and 343 Industries have announced. The November date is a departure from the franchise&#8217;s typical September debut, which is now likely to place the game in direct competition with fellow FPS giants Call of Duty and Medal of Honor.</p>
<p>Set four years after the events in Halo 3, Master Chief returns to confront his destiny and face an ancient evil that threatens the fate of the entire universe. The game marks a new beginning for the franchise under the development of 343 Industries.</p>
<p>&#8220;We are beginning a new saga with Halo 4 and embarking on a journey that will encompass the next decade of Halo games and experiences,&#8221; said Phil Spencer, corporate vice president of Microsoft Studios. &#8220;Millions of fans worldwide have been eagerly awaiting the opportunity to step back into the boots of Master Chief, and with Halo 4 leading the charge, we&#8217;re confident 2012 will be the most successful year in Xbox history.&#8221;</p>
<p><strong>Source: <a href="http://www.videogamer.com/xbox360/halo_4/news/halo_4_to_launch_worldwide_on_november_6.html">VideoGamer</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/04/halo-4-to-launch-worldwide-on-november-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG officially announces 5-inch Optimus Vu</title>
		<link>http://tech-lobby.com/2012/02/lg-officially-announces-5-inch-optimus-vu/</link>
		<comments>http://tech-lobby.com/2012/02/lg-officially-announces-5-inch-optimus-vu/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:22:38 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Optimus Vu]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1924</guid>
		<description><![CDATA[LG has officially announced the launch of its Optimus VU smartphone. The 5 inch display bearing Android smartphone is a direct competition to Samsung Galaxy Note and Acer Iconia Smart. The LG Optimus VU comes in a&#8230; <a href="http://tech-lobby.com/2012/02/lg-officially-announces-5-inch-optimus-vu/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://tech-lobby.com/wp-content/uploads/2012/02/5339_2.jpg" alt="" title="Optimus Vu" width="620" height="368" class="aligncenter size-full wp-image-1925" /></p>
<p>LG has officially announced the launch of its Optimus VU smartphone. The 5 inch display bearing Android smartphone is a direct competition to Samsung Galaxy Note and Acer Iconia Smart. The LG Optimus VU comes in a 4:3 aspect ratio as against the 16:9 aspect ratio featured on most smartphones nowadays. The different aspect ratio, as per the company, helps better handling of the device besides improving its usability.</p>
<p>Just about a couple of days back the company had released a teaser video of the device showcasing its design and characteristics. Notably, LG has announced the device just before the Mobile World congress during which it is expected to be unveiled. The pricing and the international availability details will also be announced during the event. But in the press note LG has mentioned that the Optimus VU will make its debut in the Korean market first, which is scheduled for early next month.</p>
<p>The LG Optimus VU will come preinstalled with Android 2.3.5 Gingerbread operating system, but an Android Ice Cream Sandwich upgrade has been promised for the device already. Optimus VU will likely to get the Android 4.0 update three months after the launch of the device.</p>
<p>The smartphone has 1024 x 768 pixel resolution based 5 inch screen that boasts of 650 nits of brightness and an 8 megapixel camera along with features like Android Beam (NFC for Android), WiFi Direct for faster file transfer, Bluetooth 3.0 and a frontal 1.3 megapixel camera as well.</p>
<p>Along with this, the LG Optimus VU features a dual core 1.5 GHz processor and a faster graphic engine. For storage the device has 32 GB of onboard storage and a 2080 mAh battery pack to power it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/02/lg-officially-announces-5-inch-optimus-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top rugged camera gets update&#8230; and $180 baby brother</title>
		<link>http://tech-lobby.com/2012/01/top-rugged-camera-gets-update-and-180-baby-brother/</link>
		<comments>http://tech-lobby.com/2012/01/top-rugged-camera-gets-update-and-180-baby-brother/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:16:38 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Lumix DMC-TS4]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1918</guid>
		<description><![CDATA[Panasonic&#8217;s Lumix DMC-TS3 was already the one camera you&#8217;d probably want to take on &#8220;The Amazing Race,&#8221; but today its maker announced a new wave of rugged digital cameras, including an update to the flagship, now called&#8230; <a href="http://tech-lobby.com/2012/01/top-rugged-camera-gets-update-and-180-baby-brother/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p>Panasonic&#8217;s <a href="http://technolog.msnbc.msn.com/_news/2011/01/25/5915329-rugged-ts3-camera-has-everything-but-machete">Lumix DMC-TS3</a> was already the one camera you&#8217;d probably want to take on &#8220;The Amazing Race,&#8221; but today its maker announced a new wave of rugged digital cameras, including an update to the flagship, now called the Lumix DMC-TS4, and an entry-level rugged, the TS20.</p>
<p>With features such as a built-in GPS system, compass, altimeter and barometer, the TS4 remains the company’s top model. Even for non-outdoorsy types who may just be clumsy, or looking for gadgets as tough as they are, it&#8217;s waterproof to about 40 feet, shockproof from a fall of about a 6.6 feet, freezeproof to temperatures as low as 14 degrees Fahrenheit, and dustproof as well.</p>
<p>As a camera, it has chops too, with a Leica 4.6x optical zoom lens, a 12.1-megapixel Hi-Speed CCD sensor and the advanced image processing LSI Venus Engine. </p>
<p>This engine powers high-speed burst shooting and super-fast auto focus to help you capture all the action, and gives images the added bonus of reducing noise on photos and videos. For the first time in the Lumix TS-series, the TS4 gives adventurous photographers manual control of their devices for adjusting shutter speed and aperture.</p>
<p>The TS4 builds on the GPS data of its predecessor to include more than a million landmarks and 82 countries/regions, which are in the maps available on the bundled DVD. For those on the journey of their lives — or who believe it&#8217;s the journey, not the destination that counts — geo-tagging allows for a virtual map to exist of where they&#8217;ve been, all saved in the EXIF data.  </p>
<p>And as (or when) you&#8217;re reaching all those places that most mere mortals can only imagine, you can document the moments with full 1080p HD video. Come mid-March, the TS4 will be available in orange, blue, black and silver for around $400. (If you want to save a little money, you might want to look for the older TS3 to start dropping in price, as it gets phased out for the TS4.)</p>
<p>For those who don&#8217;t need all that, the entry-level TS20 should provide ample resources. Besides also being waterproof (but only to 16 feet), shockproof (from a height of about 5 feet) and dustproof, the 16.1-megapixel compact camera has a 25mm ultra-wide-angle lens and a 4x optical zoom that extends to 8x.</p>
<p>The TS20 shoots 720p HD video, and has a 4x optical zoom lens. It can also switch between taking still photos and videos, which can be uploaded directly to YouTube when the included software is installed. Like the TS4, it also has 2.7-inch LCD screen, but there&#8217;s no GPS, barometer or altimeter.</p>
<p>With both models, you can show the world those images in creative ways, too, with the time-lapse feature. Set the start time, interval and the number of photos to shoot, and then the camera automatically records the images based on those settings. Leave it alone and you&#8217;ll see those cool NatGeo-type images of clouds across the horizon, flowers blooming, meerkats at play, etc. In &#8220;Miniature Effect&#8221; mode, photos are given the diorama treatment. And of course, for those breathtaking summits, panorama shots reward the achievement with 360-degree of horizontal or vertical images, taken by snapping consecutive shots and overlaying the photos.</p>
<p>You don&#8217;t have to ascend Everest to grab this camera — it&#8217;ll probably come in just as handy for that stroll around the lake or anywhere you might run into the elements. </p>
<p>The TS20 will be here in late-February, in orange, blue, black and red models for about $180.</p>
<p>Panasonic has also expanded its ZS-series of digital cameras with the Lumix ZS20, which purports to be &#8220;the world&#8217;s slimmest digital camera&#8221; with a 20x optical zoom lens. It takes stills up to 14.1 megapixels, with manual controls, and can also record full 1080p HD videos. Though it&#8217;s not rugged like the TS4, it also has built-in GPS. It&#8217;s got a 3-inch touch screen and intelligent auto mode for minimal-thinking, maximum point-and-shoot potential. It&#8217;ll be available in March for about $350, in black, red, white and silver.</p>
<p><strong>Source: <a href="http://gadgetbox.msnbc.msn.com/_news/2012/01/31/10279023-top-rugged-camera-gets-update-and-180-baby-brother">GADGETBOX @ msnbc</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/01/top-rugged-camera-gets-update-and-180-baby-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to run Super Bowl ad for &#8220;revolutionary&#8221; product reveal</title>
		<link>http://tech-lobby.com/2012/01/samsung-to-run-super-bowl-ad-for-revolutionary-product-reveal/</link>
		<comments>http://tech-lobby.com/2012/01/samsung-to-run-super-bowl-ad-for-revolutionary-product-reveal/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:35:25 +0000</pubDate>
		<dc:creator>Faraaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Galaxy Note]]></category>
		<category><![CDATA[Super Bowl Ad]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1921</guid>
		<description><![CDATA[While some people will watch the Super Bowl on Sunday to actually see the Patriots and the Giants clash, some people will only care about the TV commercials. The Super Bowl is usually the single biggest TV&#8230; <a href="http://tech-lobby.com/2012/01/samsung-to-run-super-bowl-ad-for-revolutionary-product-reveal/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p>While some people will watch the Super Bowl on Sunday to actually see the Patriots and the Giants clash, some people will only care about the TV commercials. The Super Bowl is usually the single biggest TV event of the year, at least according to ratings, and since most people watch it live that means they can&#8217;t use their DVR to fast forward through the commercials. That&#8217;s why advertisers spend over $2 million for each 30 second TV spot for the big game.</p>
<p>One of the companies putting down that kind of cash this year is Samsung, in their first ever Super Bowl ad. <a href="https://twitter.com/SamsungMobileUS?tw_i=164083021585190912&#038;tw_e=screenname&#038;tw_p=tweetembed">In posts on the company&#8217;s Twitter page</a>, Samsung states they will use their Super Bowl commercial time to &#8220;launch a device so revolutionary only an ad in America&#8217;s biggest game can do it justice.&#8221;</p>
<p>The Twitter page hints that the device <a href="http://www.neowin.net/news/massive-samsung-galaxy-note-on-sale-feb-19-at-att">is in fact the Galaxy Note</a>, the massive 5.3 inch Android smartphone that will launch on AT&#038;T on February 19 for $299.99. Samsung says the ad will appear sometime in the game&#8217;s fourth quarter and will be &#8220;one of the longest in the game.&#8221; That means Samsung could be spending over $4 million for a 60 second spot or over $6 million for 90 seconds.</p>
<p>The commercial will be directed by Bobby Farrelly, one half of the Farrelly Brothers team that have given us such comedy hits as Dumb and Dumber and There&#8217;s Something About Mary. This will be his first ever TV commercial spot.</p>
<p><strong>Source: <a href="http://www.neowin.net/news/samsung-to-run-super-bowl-ad-for-revolutionary-product-reveal">Neowin</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/01/samsung-to-run-super-bowl-ad-for-revolutionary-product-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo&#8217;s 14&#8243; IdeaPad Y470p launches with Radeon HD 7690M GPU</title>
		<link>http://tech-lobby.com/2012/01/lenovos-14-inch-ideapad-y470p-launches-with-radeon-hd-7690m-gpu/</link>
		<comments>http://tech-lobby.com/2012/01/lenovos-14-inch-ideapad-y470p-launches-with-radeon-hd-7690m-gpu/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:37:54 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[IdeaPad]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[Radeon HD 769M]]></category>
		<category><![CDATA[Y470p]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1913</guid>
		<description><![CDATA[Who knew a &#8220;p&#8221; packed so much punch? Just weeks after Lenovo cut loose with a boatload of new machines, the outfit has quietly slipped out an even newer model tailored for gamers. The 14-inch IdeaPad Y470p&#8230; <a href="http://tech-lobby.com/2012/01/lenovos-14-inch-ideapad-y470p-launches-with-radeon-hd-7690m-gpu/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p>Who knew a &#8220;p&#8221; packed so much punch? Just weeks after Lenovo cut loose with a boatload of new <a href="http://www.engadget.com/2011/01/04/lenovo-cranks-out-y-v-and-z-series-ideapads/">machines</a>, the outfit has quietly slipped out an even newer model tailored for gamers. The 14-inch IdeaPad Y470p looks just about like the existing Y470, but swaps out the middling NVIDIA GeForce GT 520M for a far more potent Radeon HD 7690M. (For those wondering &#8212; yep, that&#8217;s the same chip in HP&#8217;s new <a href="http://www.engadget.com/2012/01/28/hp-envy-15-review-early-2012/">Envy 15</a>.) There&#8217;s also a 2.2GHz quad-core Core i7 processor, 8GB of RAM, an optional 1TB HDD, JBL speakers and a native 1,366 x 768 screen resolution. The unit tips the scales at 4.85 pounds with a six-cell battery, which is supposedly good for up to four hours of usage (in presumably ideal conditions). Other specs include a Blu-ray Disc drive, a two-megapixel webcam, HDMI out and USB 3.0. For now, at least, it looks as if eager beavers can get one headed their way for as low as $799, but the more specced-out models are reaching well over $1,200.</p>
<p><strong>Source: <a href="http://www.engadget.com/2012/01/29/lenovo-ideapad-y470p-laptop-radeon-hd-7690m-gpu/">Engadget</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/01/lenovos-14-inch-ideapad-y470p-launches-with-radeon-hd-7690m-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Lobby’s roundup of reviews from around the web for January 26th, 2012</title>
		<link>http://tech-lobby.com/2012/01/tech-lobbys-roundup-of-reviews-from-around-the-web-for-january-26th-2012/</link>
		<comments>http://tech-lobby.com/2012/01/tech-lobbys-roundup-of-reviews-from-around-the-web-for-january-26th-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:32:06 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Roundups]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1911</guid>
		<description><![CDATA[Tech Lobby’s roundup of reviews from around the web for Thursday.
Accessories
Thermaltake Meka G Unit @ LanOC Reviews
Cases
Corsair Carbide 500R @ TechReaction
SilverStone SST-GD06B HTPC Media Center Case @ Benchmark Reviews
Cooling
Noctua NH-D14&#8230; <a href="http://tech-lobby.com/2012/01/tech-lobbys-roundup-of-reviews-from-around-the-web-for-january-26th-2012/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p>Tech Lobby’s roundup of reviews from around the web for Thursday.<span id="more-1911"></span></p>
<p><strong>Accessories</strong><br />
Thermaltake Meka G Unit @ <a href="http://lanoc.org/review/input-devices/5621-thermaltake-meka-g-unit">LanOC Reviews</a></p>
<p><strong>Cases</strong><br />
Corsair Carbide 500R @ <a href="http://www.techreaction.net/2012/01/25/review-corsair-carbide-500r/">TechReaction</a><br />
SilverStone SST-GD06B HTPC Media Center Case @ <a href="http://benchmarkreviews.com/index.php?option=com_content&#038;task=view&#038;id=863&#038;Itemid=61">Benchmark Reviews</a></p>
<p><strong>Cooling</strong><br />
Noctua NH-D14 SE2011 CPU Cooler @ <a href="http://www.hitechlegion.com/reviews/cooling/heatsinksfans/15802-noctua-nh-d14-se2011-cpu-cooler-review">Hi Tech Legion</a></p>
<p><strong>Motherboards</strong><br />
ASUS P9X79 WS @ <a href="http://benchmarkreviews.com/index.php?option=com_content&#038;task=view&#038;id=864&#038;Itemid=69">Benchmark Reviews</a><br />
ECS X79R-AX Black Series @ <a href="http://www.legitreviews.com/article/1812/1/">Legit Reviews</a></p>
<p><strong>Storage</strong><br />
OCZ Synapse Cache 64GB @ <a href="http://www.bjorn3d.com/articles/OCZ_Synapse_Cache_64GB_SSD/2175.html">Bjorn3D</a></p>
<p><strong>Video</strong><br />
Sapphire Radeon HD 7970 3GB @ <a href="http://www.tweaktown.com/articles/4523/sapphire_hd_7970_3gb_video_cards_in_crossfire_overclocked/index.html">Tweaktown</a><br />
Galaxy GeForce GT 520 MDT @ <a href="http://www.overclockersclub.com/reviews/galaxy_gt520_mdt/">Overclockers Club</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/01/tech-lobbys-roundup-of-reviews-from-around-the-web-for-january-26th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XIGMATEK GIGAS Micro ATX Case Review</title>
		<link>http://tech-lobby.com/2012/01/xigmatek-gigas-micro-atx-case-review/</link>
		<comments>http://tech-lobby.com/2012/01/xigmatek-gigas-micro-atx-case-review/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:05:15 +0000</pubDate>
		<dc:creator>Adnan</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[GIGAS]]></category>
		<category><![CDATA[Micro ATX]]></category>
		<category><![CDATA[xigmatek]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1907</guid>
		<description><![CDATA[This is XIGMATEK&#8217;s hybrid PC chassis. With great looks and solid build combined it already looks to be a promising case. Those with top end hardware in mind can rest assured they will be able to create&#8230; <a href="http://tech-lobby.com/2012/01/xigmatek-gigas-micro-atx-case-review/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p>This is XIGMATEK&#8217;s hybrid PC chassis. With great looks and solid build combined it already looks to be a promising case. Those with top end hardware in mind can rest assured they will be able to create a class system setup within a smaller form factor case.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/r0CihK5uFKY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/01/xigmatek-gigas-micro-atx-case-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XIGMATEK Colosseum CPU Cooler Review</title>
		<link>http://tech-lobby.com/2012/01/xigmatek-colosseum-cpu-cooler/</link>
		<comments>http://tech-lobby.com/2012/01/xigmatek-colosseum-cpu-cooler/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:28:19 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Colosseum]]></category>
		<category><![CDATA[cpu cooler]]></category>
		<category><![CDATA[xigmatek]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1900</guid>
		<description><![CDATA[We&#8217;re looking at an unusual CPU cooler this time. It is definitely unique to say the least. The XIGMATEK Colosseum is designed to be a new and somewhat different offering from XIGMATEK but does it deliver?&#8230; <a href="http://tech-lobby.com/2012/01/xigmatek-colosseum-cpu-cooler/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking at an unusual CPU cooler this time. It is definitely unique to say the least. The XIGMATEK Colosseum is designed to be a new and somewhat different offering from XIGMATEK but does it deliver?</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/GJORGayPyuE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/01/xigmatek-colosseum-cpu-cooler/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ASUS sneak attacks the business world with 12.5-inch B23E laptop</title>
		<link>http://tech-lobby.com/2012/01/asus-sneak-attacks-the-business-world-with-12-5-inch-b23e-laptop/</link>
		<comments>http://tech-lobby.com/2012/01/asus-sneak-attacks-the-business-world-with-12-5-inch-b23e-laptop/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:55:10 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[ASUS B23E]]></category>
		<category><![CDATA[ASUSpro B23E]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1896</guid>
		<description><![CDATA[ASUS was plenty busy at CES last week, but it held back at least one product on us &#8212; the B23E. This 12.5-inch business laptop packs a Core i5 or i7, up to 8GB of RAM and&#8230; <a href="http://tech-lobby.com/2012/01/asus-sneak-attacks-the-business-world-with-12-5-inch-b23e-laptop/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/tag/asus">ASUS</a> was plenty busy at <a href="http://www.engadget.com/tag/asus,ces">CES</a> last week, but it held back at least one product on us &#8212; the B23E. This 12.5-inch business laptop packs a Core i5 or i7, up to 8GB of RAM and a maximum 750GB hard drive in a magnesium-aluminum alloy case. Other expected Pro-series niceties are also in tow, including a fingerprint reader, spill-proof keyboard and an anti-shock mounted hard disk. Looking at the spec sheet though, it&#8217;s not all gravy for this 3.4-pound PC. For one ASUS doesn&#8217;t state how long it will last on a charge, but we can&#8217;t imagine the three-cell 4,400mAh battery is going to impress with its longevity. We&#8217;re also sad to see resolution top out at a pedestrian 1366 x 768. For more details hit up the <a href="http://www.asus.com/Commercial_Notebooks/B23_Series/B23E/#overview">product page</a>.</p>
<p><strong>Source: <a href="http://www.engadget.com/2012/01/22/asus-sneak-attacks-the-business-world-with-12-5-inch-b23e-laptop/">Engadget</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/01/asus-sneak-attacks-the-business-world-with-12-5-inch-b23e-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Next Xbox processor in production?</title>
		<link>http://tech-lobby.com/2012/01/rumor-next-xbox-processor-in-production/</link>
		<comments>http://tech-lobby.com/2012/01/rumor-next-xbox-processor-in-production/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:37:57 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amd]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Oban]]></category>
		<category><![CDATA[Powerpc]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Xbox 720]]></category>
		<category><![CDATA[Xbox next]]></category>

		<guid isPermaLink="false">http://tech-lobby.com/?p=1889</guid>
		<description><![CDATA[Microsoft has yet to give an official announcement about its plans for a successor to its Xbox 360 console. However, the rumors of that console (called Xbox Next or Xbox 720 in the media) have continued to&#8230; <a href="http://tech-lobby.com/2012/01/rumor-next-xbox-processor-in-production/" class="read_more"><b>more...</b></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has yet to give an official announcement about its plans for a successor to its Xbox 360 console. However, the rumors of that console (called Xbox Next or Xbox 720 in the media) have continued to hit the Internet. The latest such rumor <a href="http://semiaccurate.com/2012/01/18/xbox-nextxbox-720-chips-in-production/">comes from SemiAccurate.com</a> which claims via unnamed sources that production has now begun on the processor, coded name Oban, at an unnamed foundry.</p>
<p>The story further claims that 10,000 wafers of the processor are being made, with the conclusion that these chips are being created for installation in official Xbox Next/720 game developers kits. It claims that the production of these chips actually started at the end of 2011 and that the first chips will be ready to go sometime in late February. The article speculates that development kits with these chips could be ready to be sent to game developer studios in March 2012.</p>
<p>The article also speculates, and many other people agree, that Microsoft will once again have a PowerPC-based CPU for the next Xbox processor, just as the Xbox 360 has one based on PowerPC&#8217;s design. Xbox Next/720 might also have a Radeon-based graphics chip from AMD.</p>
<p>Again, this is all rumor and Microsoft is likely not to confirm anything about the next version of the Xbox until E3 2012 in June at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech-lobby.com/2012/01/rumor-next-xbox-processor-in-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

